Environmental measurements
Sunrise and sunset sourced from Sunrise-Sunset and relate to the listed date. All other measurements are calculated for the 24-hour period to 09:00.
Date | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
Sunrise | 06:42:18 | 06:43:16 | 06:44:13 | 06:45:10 | 06:46:06 | 06:47:03 | 06:47:58 |
Sunset | 19:52:20 | 19:51:09 | 19:49:56 | 19:48:43 | 19:47:29 | 19:46:14 | 19:44:58 |
Mean temperature (°C) | 20.9 | 24.6 | 20.6 | 21.7 | 16.1 | 16.4 | 17.3 |
Max temperature (°C) | 31.7 | 38.5 | 37.1 | 35.9 | 28.1 | 22.8 | 27.3 |
Min temperature (°C) | 15.3 | 16.3 | 14.7 | 13.8 | 9.7 | 13.1 | 10.1 |
Mean humidity (%) | 73.9 | 60.5 | 77.5 | 64.2 | 58.5 | 72.5 | 74.1 |
Max humidity (%) | 94.0 | 92.0 | 97.0 | 90.0 | 73.0 | 90.0 | 93.0 |
Min humidity (%) | 42.0 | 27.0 | 32.0 | 24.0 | 31.0 | 50.0 | 51.0 |
Mean soil moisture (%) | 26.2 | 25.9 | 26.5 | 26.0 | 25.4 | 25.0 | 27.9 |
Max soil moisture (%) | 27.0 | 26.0 | 27.0 | 27.0 | 26.0 | 25.0 | 30.0 |
Min soil moisture (%) | 26.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 |
Mean relative pressure (hPa) | 1020.3 | 1015.7 | 1011.9 | 1011.3 | 1017.9 | 1017.1 | 1011.6 |
Max relative pressure (hPa) | 1024.3 | 1019.8 | 1015.2 | 1015.4 | 1020.6 | 1021.2 | 1014.5 |
Min relative pressure (hPa) | 1018.3 | 1014.1 | 1009.6 | 1007.7 | 1015.0 | 1013.2 | 1009.6 |
Mean absolute pressure (hPa) | 942.9 | 938.3 | 934.5 | 933.9 | 940.5 | 939.7 | 934.2 |
Max absolute pressure (hPa) | 946.9 | 942.4 | 937.8 | 938.0 | 943.2 | 943.8 | 937.1 |
Min absolute pressure (hPa) | 940.9 | 936.7 | 932.2 | 930.3 | 937.6 | 935.8 | 932.2 |
Daily rainfall (mm) | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | 5.0 |
Sunshine hours | 7.5 | 7.4 | 4.4 | 8.6 | 8.2 | 5.4 | 6.9 |
Max solar radiation (W/m2) | 956.7 | 1069.2 | 993.4 | 1001.9 | 1105.9 | 681.4 | 933.4 |
Max UV index | 9 | 10 | 9 | 9 | 10 | 6 | 9 |
Mean wind speed (km/h) | 0.4 | 0.6 | 0.5 | 1.0 | 1.2 | 0.6 | 0.4 |
Mean wind direction | 85.6 | 120.9 | 162.3 | 77.4 | 35.6 | 67.1 | 155.3 |
Max gust (km/h) | 7.2 | 9.4 | 9.4 | 11.2 | 11.2 | 11.2 | 9.4 |
One reply on “Araba Bioscan 19-26 February 2021”
36 is not a Chalcidoida but a Braconidae (Alysiinae, Alysiini), probably Dinotrema or a related genus