Environmental measurements
Sunrise and sunset sourced from Sunrise-Sunset and relate to the listed date. All other measurements are calculated for the 24-hour period to 09:00.
Date | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb |
Sunrise | 06:28:17 | 06:29:19 | 06:30:20 | 06:31:22 | 06:32:23 | 06:33:24 | 06:34:25 |
Sunset | 20:07:11 | 20:06:15 | 20:05:18 | 20:04:20 | 20:03:20 | 20:02:19 | 20:01:17 |
Mean temperature (°C) | 21.7 | 19.3 | 20.9 | 18.8 | 17.7 | 19.6 | 23.3 |
Max temperature (°C) | 26.2 | 29.8 | 34.3 | 30.9 | 26.2 | 31.6 | 35.3 |
Min temperature (°C) | 18.3 | 12.8 | 14.5 | 14.6 | 13.8 | 14.8 | 17.4 |
Mean humidity (%) | 82.8 | 69.7 | 68.5 | 72.3 | 70.7 | 70.3 | 56.2 |
Max humidity (%) | 99.0 | 99.0 | 94.0 | 92.0 | 86.0 | 88.0 | 75.0 |
Min humidity (%) | 63.0 | 38.0 | 31.0 | 41.0 | 46.0 | 39.0 | 30.0 |
Mean soil moisture (%) | 49.9 | 51.2 | 46.9 | 43.5 | 37.9 | 33.9 | 31.2 |
Max soil moisture (%) | 66.0 | 62.0 | 64.0 | 48.0 | 40.0 | 36.0 | 33.0 |
Min soil moisture (%) | 38.0 | 46.0 | 41.0 | 40.0 | 36.0 | 33.0 | 30.0 |
Mean relative pressure (hPa) | 1008.3 | 1007.0 | 1012.3 | 1016.7 | 1018.6 | 1016.6 | 1012.4 |
Max relative pressure (hPa) | 1014.1 | 1010.3 | 1016.7 | 1019.8 | 1020.3 | 1019.7 | 1016.9 |
Min relative pressure (hPa) | 1004.9 | 1004.4 | 1008.7 | 1013.6 | 1016.7 | 1014.6 | 1009.2 |
Mean absolute pressure (hPa) | 930.9 | 929.6 | 934.9 | 939.3 | 941.2 | 939.2 | 935.0 |
Max absolute pressure (hPa) | 936.7 | 932.9 | 939.3 | 942.4 | 942.9 | 942.3 | 939.5 |
Min absolute pressure (hPa) | 927.5 | 927.0 | 931.3 | 936.2 | 939.3 | 937.2 | 931.8 |
Daily rainfall (mm) | 42.1 | 4.7 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 |
Sunshine hours | 5.1 | 7.2 | 8.4 | 7.2 | 7.8 | 8.5 | 8.5 |
Max solar radiation (W/m2) | 907.7 | 986.0 | 1033.7 | 1173.2 | 997.0 | 1069.2 | 967.6 |
Max UV index | 8 | 9 | 10 | 11 | 9 | 10 | 9 |
Mean wind speed (km/h) | 1.2 | 1.3 | 1.1 | 0.8 | 0.7 | 0.7 | 1.0 |
Mean wind direction | 65.5 | 70.5 | 99.2 | 69.7 | 79.6 | 82.6 | 117.0 |
Max gust (km/h) | 18.4 | 20.2 | 11.2 | 11.2 | 14.8 | 16.6 | 14.8 |
One reply on “Araba Bioscan 5-12 February 2021”
52 is Braconidae (Alysiinae, Alysiini) probably Dinotrema or a related genus